top of page
POINT FIVE FEST II w/ Michael Cera Palin + TRSH feat. Vagabonds
2024-12-08
EXPENSE REPORT:
2025-01-14
DATE | EXPENSE | PAID TO | AMT | |
---|---|---|---|---|
2024-12-09 | AUDIO: EKP AUDIO | @evan-klee-paragon | $ | 600 |
2024-12-09 | PAYOUT: MICHAEL CERA PALIN | @MCPxATL | $ | 375 |
2024-12-09 | PAYOUT: TRSH | @derekberry | $ | 375 |
2024-12-09 | BOOKER PAYOUT: IAN CRUZ | @easybeach | $ | 275 |
2024-12-09 | BOOKER PAYOUT: KYLE MINCH | KYLE-MINCH | $ | 275 |
2024-12-09 | PAYOUT: VEGABONDS | @vegabondsmi | $ | 200 |
TOTAL:
$2100.00
bottom of page